SIZE | S | M | L | XL | 2XL | ||||||
Chest Width | 51cm | 20.08“ | 56cm | 22.04″ | 58cm | 22.83“ | 60cm | 23.62″ | 64cm | 25.19″ | |
Body Length | 63.5cm | 25.0″ | 63.5cm | 26.77″ | 70cm | 27.6“ | 73cm | 28.7″ | 76cm | 29.9″ |
Height/Weight | 50-60kg/110-132lb | 60-70kg/132-154lb | 70-80kg/154-176lb | 80-90kg/176-198lb | 90-105kg/198-209lb |
160cm/63inch | S | S | |||
165cm/65inch | S | M | M | ||
170cm/67inch | M | M | L | XXL | |
175cm/69inch | M | L | L | XXL | |
180cm/71inch | L | L | XL | XXL | |
185cm/73inch | XL | XXL |
Reviews
There are no reviews yet.